EU UK US   Bust
(cm)
Waist
(cm)
Hips
(cm)
Bust
(Inch)
Waist
(Inch)
Hips
(Inch)
32 4 2 XXS 76 62 92 30 24 36
34 6 4 XS 80 66 96 31.5 26 37
36 8 6 S 84 70 100 33 27 39
38 10 8 M 88 74 104 34.5 29 40
40 12 10 L 92 78 107 36 30 42
42 14 12 XL 96 82 110 37.5 32 43
44 16 14 2L 100 86 113 39 33 44
46 18 16 3L 104 90 116 41 35 45
48 20 18 4L 110 98 120 43 38 47
50  22   20  5L 116 106 124 45.5 41 48

Please note that all the patterns are designed for an average height of 168 cm (5'6")